You are viewing the site in preview mode

Skip to main content

Table 3 Conditions and calculation results of the dissolution experiments of KFe3[(SO4)2 − X(CrO4)X](OH)6 in OH medium

From: A study on the dissolution rates of K-Cr(VI)-jarosites: kinetic analysis and implications

[NaOH]/mol L−1 pH T/K CrO4/mola [OH]/mol L−1 d0/µmb tind/min kexp/min −1 tr/min
0.100 12.29 323.15 0.77 0.1023 38 0.7 0.5929 2.5
0.050 12.14 323.15 0.77 0.0724 38 1.6 0.2138 4.5
0.030 11.81 323.15 0.77 0.0339 38 3.2 0.1284 10.0
0.010 11.49 323.15 0.77 0.0162 38 6.8 0.0597 20.0
0.006 11.14 323.15 0.77 0.0072 38 16.5 0.0346 30.0
0.001 10.37 323.15 0.77 0.0012 38 75.0 0.0197 115.0
0.300 13.36 303.15 0.77 0.3342 38 0.86 0.2735 4.0
0.200 13.15 303.15 0.77 0.2061 38 1.69 0.1474 5.0
0.100 12.94 303.15 0.77 0.1271 38 3.18 0.0962 16.0
0.050 12.45 303.15 0.77 0.0397 38 8.63 0.0397 30.0
0.025 12.18 303.15 0.77 0.0221 38 19.04 0.0207 50.0
0.010 11.88 303.15 0.77 0.0111 38 55.2 0.0082 160.0
0.007 11.67 303.15 0.77 0.0065 38 137.49 0.0051 280.0
0.003 11.38 303.15 0.77 0.0035 38 253.74 0.0038 420.0
0.001 10.79 303.15 0.77 0.0009 38 1342.41 0.0011 2100.0
0.050 12.88 293.15 0.77 0.05200 38 26.0 0.0200 70.0
0.050 12.62 298.15 0.77 0.04200 38 12.5 0.0251 40.0
0.050 12.18 308.15 0.77 0.03100 38 4.4 0.0455 18.0
0.050 12.04 313.15 0.77 0.03100 38 3.5 0.0791 14.0
0.050 11.92 318.15 0.77 0.03300 38 2.0 0.1464 10.0
0.050 11.87 323.15 0.77 0.03900 38 1.7 0.1881 7.0
0.050 11.51 328.15 0.77 0.02300 38 0.8 0.2103 3.7
0.050 11.39 333.15 0.77 0.02300 38 0.4 0.3248 2.8
0.050 11.04 343.15 0.77 0.01700 38 0.1 0.5794 2.3
0.010 11.88 303.15 0.77 0.01096 38 58.0 0.0082 160.0
0.010 11.79 313.15 0.77 0.01778 38 20.1 0.0299 51.0
0.010 11.34 323.15 0.77 0.01148 38 9.1 0.0484 24.0
0.010 10.91 333.15 0.77 0.00759 38 3.1 0.0705 16.0
0.010 10.68 343.15 0.77 0.00741 38 1.3 0.1752 5.0
0.050 12.53 303.15 0.77 0.049 75 7.5 0.02 24.0
0.050 12.54 303.15 0.77 0.050 53 9.81 0.0311 27.0
0.050 12.55 303.15 0.77 0.051 44 8.63 0.034 25.0
0.050 12.53 303.15 0.77 0.049 38 9.3 0.0397 30.0
0.050 12.52 303.15 0.77 0.048 25 9.1 0.0632 28.0
0.050 12.54 303.15 1.99 0.0500 38 6.9 0.0373 27.0
0.050 12.68 303.15 1.57 0.0555 38 2.3 0.0358 25.0
0.050 12.68 303.15 1.02 0.0555 38 2.8 0.0373 25.0
0.050 12.45 303.15 0.77 0.0411 38 8.6 0.0397 30.0
0.050 12.53 303.15 0.12 0.049 38 4.2 0.0369 24.0
0.050 12.48 303.15 0.09 0.0555 38 6.9 0.0367 27.0
0.050 12.69 303.15 0.00 0.0568 38 4.3 0.0392 25.0
  1. aSO4 2− + CrO4 2− = 2
  2. bMesh diameter